The FlexiDome 2X Day/Night camera is the ultimate solution for virtually any indoor or outdoor surveillance application. This vandal-resistant dome camera uses a 1/3-inch, wide dynamic range CCD sensor and incorporates advanced (20-bit) digital signal processing for outstanding picture performance.
The 20-bit image processing enhances sensitivity;the 2X-Dynamic extends the dynamic range. This unique combination provides a sharper, more detailed image with outstanding accuracy in color reproduction even under harsh lighting conditions.
The cast-aluminum housing, polycarbonate dome, and hardened inner liner can withstand the equivalent of 55 kg (120 lbs) of force. The enclosure contains the full-featured camera and integral varifocal lens. Ideal for outdoor use, the cameras are protected against water and dust to IP 66 (NEMA‑4X) standards. The camera enclosure provides the extra protection necessary for applications such as schools, banks,prisons, parking garages, retail and industrial buildings.
Installation is quick and easy, as the camera comes completely assembled and ready to use. Using the proprietary pan/tilt/rotation mechanism, installers can select the exact field of view. Mounting options are numerous,including surface, 4S (USA), wall, corner and suspended ceiling. The compact, sleek design and virtually flush-mount appearance complements any decor.
The FlexiDome 2X camera is an ideal solution for many surveillance applications, even under the most challenging lighting conditions. The day/night feature ensures the highest image quality possible at any time.Depending on the available light the camera will automatically switch from color to monochrome.All FlexiDome cameras are supplied ready to operate.Six distinct pre-programmed operational modes are stored in the camera. Recall the mode that suits your application for optimized performance.
Bosch VDN-498 Series FlexiDome 2X Dome
- 20-bit Image Processing Technology
- CCD sensor with Wide Dynamic Range
- Dynamic engine with Smart BLC
- Detail enhancement
- True Day/Night performance with switchable filter
VDN-498 Series FlexiDome 2X Dome Camera
Electrical
Model No./ Rated Voltage/Rated Frequency | |
---|---|
VDN-498V03/11 | 24 VAC ±10% 12 VDC ±10% / 50 Hz |
VDN-498V06/11 | 24 VAC ±10% 12 VDC ±10% / 50 Hz |
VDN-498V09/11 | 24 VAC ±10% 12 VDC ±10% / 50 Hz |
VDN-498V03/21 | 24 VAC ±10% 12 VDC ±10% / 60 Hz |
VDN-498V06/21 | 24 VAC ±10% 12 VDC ±10% / 60 Hz |
VDN-498V09/21 | 24 VAC ±10% 12 VDC ±10% / 60 Hz |
Power Consumption | 400 mA (12 VDC) 350 mA (24 VAC) |
CCD Type | 1/3-inch interline, WDR dual shutter |
Active Pixels
PAL Model | 752 x 582 |
---|---|
NTSC Model | 768 x 494 |
Sensitivity (3200 K, scene reflectivity 89%, transmission 68%)
Full video (100 IRE)/ Usable picture (50 IRE) /Usable picture (30 IRE) |
VDN-498V03 (F1.2)
Color | 2.48 lx (0.23 fc) / 0.621 lx (0.058 fc) / 0.28 lx (0.027 fc) |
---|---|
Color + SensUp 10x | 0.248 lx (0.023 fc) / 0.062 lx (0.0058 fc) / 0.028 lx (0.0027 fc) |
Monochrome | 1.01 lx (0.093 fc) / 0.23 lx (0.021 fc) / 0.099 lx (0.0092 fc) |
Monochrome SensUp 10x | 0.1 lx (0.0093 fc) / 0.023 lx (0.0021 fc) / 0.0099 lx (0.00092 fc) |
VDN-498V06 (F1.6)
Full video (100 IRE)/Usable picture (50 IRE)/Usable picture (30 IRE) | |
Color | 3.53 lx (0.356 fc) / 0.90 lx (0.09 fc) / 0.42 lx (0.042 fc) |
Color + SensUp 10x | 0.353 lx (0.035 fc) / 0.09 lx (0.009 fc) / 0.042 lx (0.0042 fc) |
Monochrome | 1.43 lx (0.144 fc) / 0.35 lx(0.035 fc) / 0.14 lx (0.014 fc) |
Monochrome SensUp 10x | 0.14 lx (0.014 fc) / 0.03 lx (0.003 fc) / 0.014 lx (0.001fc) |
VDN-498V09 (F1.4)
Full video (100 IRE)/ Usable picture (50 IRE)/Usable picture (30 IRE) | |
Color | 2.7 lx (0.26 fc) / 0.69 lx (0.064 fc) / 0.321 lx (0.03 fc) |
Color + SensUp 10x | 0.27 lx (0.026 fc) / 0.069 lx (0.0064 fc) / 0.032 lx (0.003 fc) |
Monochrome | 1.1 lx (0.090 fc) / 0.27 lx (0.026 fc) / 0.11 lx (0.01 fc) |
Monochrome SensUp 10x | 0.11 lx (0.01 fc) / 0.027 lx (0.0026 fc) / 0.011 lx (0.001fc) |
Horizontal Resolution | 540 TVL |
Signal-to-Noise Ratio | >50 dB |
Video Output | Composite video 1 Vpp, 75 ohm |
Synchronization | Internal, Line Lock |
Shutter | Auto (1/50 [1/60] to 1/10000) selectable Auto (1/50 [1/60] to 1/50000) automatic flickerless, fixed selectable |
Sensitivity Up | Adjustable from Off up to 10x |
Day/Night | Color, Mono, Auto |
Auto Black | Automatic continuous, Off |
Dynamic Engine | XF-Dynamic, 2X-Dynamic, SmartBLC |
Dynamic Range | 120 dB (20-bit image processing) |
Dynamic Noise Reduction | Auto, On/off selectable |
Sharpness | Sharpness enhancement level selectable |
Smart BLC | On (includes 2X-Dynamic ) / Off |
AGC | AGC On or Off (0 ‑ 30 dB) selectable |
Peak White Invert | On/Off |
White Balance | ATW, ATWhold and manual (2500 to 10000K) |
Alarm Output | VMD or Bilinx |
Camer ID | 17 character editable string, position selectable |
Test Pattern Generator | Color bars 100%, Greyscale 11-step, Sawtooth 2H, Checker board, Cross hatch, UV plane |
Modes | 6 preset programmable modes |
Remote Control | Bilinx coaxial bi-directional communication |
Video Motion Deducation | One area, fully programmable |
Privacy Masking | Four independent areas, fully programmable |
Controls | OSD with soft-key operation (multi-lingual) |
Optical
Varifocal | Manual zoom and focus adjustment |
---|---|
Iris Control | Automatic Iris Control |
Viewing angle
2.8 to 10 mm | Wide 100.8 x 73.7º (H x V) Tele 28.5º x 21.4º (H x V) |
---|---|
9 to 22 mm | Wide: 31.2º x 22.8º (H x V) Tele: 12.8º x 9.6º (H x V ) |
6 to 50 mm | Wide: 43.4º x 32.4º (H x V) Tele: 5.8º x 4.4º (H x V ) |
Mechanical
Dimensions | See drawings |
---|---|
Weight | 740 g (1.63 lb) |
Mounting | Flush on hollow surface with three (3) screws in a 4S electrical box |
Color | White (RAL9010) trim ring with black inner liner |
Adjustement Range | 360º pan, 90º tilt, ±90º azimuth |
Dome buble | Polycarbonate, clear with UV blocking antiscratch coating |
Trim Ring | Aluminum |
Environmental
Operating Temperature default (with heater off) | -30 ºC to +55 ºC (-22 ºF to +131 ºF) |
---|---|
Operating temperature (with heater on) | -50 ºC to +55 ºC (-58 ºF to +131 ºF) |
Storage Temperature | -55 ºC to +70 ºC (-67 ºF to +158 ºF) |
Operating Humidity | 5% to 93% relative humidity |
Storage Humidity | Up to 98% relative humidity |
Impact protection | IEC 60068-2-75 test Eh, 50 J EN 50102, exceeding IK 10 |
Water/dust protection | IP66 and NEMA Type‑4X |