The VDx-240 Outdoor Dome range comes in robust,conduit compatible, all-weather housings (IP66 rated) and provides high-resolution images (570TVL Sensor Resolution).
The color version provides crisp, clear images in applications with sufficient lighting. The day/night version switches to monochrome mode with ahigher light sensitivity when there is insufficientlighting. For applications requiring extra lighting,the infrared version has 20 on-board IR LEDs providing 20 meters of night vision.
Bosch Outdoor Dome Cameras
- Excellent resolution (570 TVL sensor resolution)
- Three versions for all lighting environments
- Flexible viewing field
- Easy setup
- Secure all-weather installation
Outdoor Dome Camera
Video
CCD Camera | 1/3-inch High Sensitivity CCD |
---|---|
Effective pixels (HxV) | 752X582 (PAL) 768x494 (NTSC) |
Horizontal Resolution | 570 TVL Sensor Resolution |
Electronics Iris | 1/50 to 1/120,000 s (PAL) 1/60 to 1/120,000 s (NTSC) |
Manual shutter | 1/50 (1/60), 1/100 (1/120), 1/250, 1/500, 1/700, 1/1K, 1/1.6k, 1/2.5K, 1/5K. 1/7K 1/10K, 1/30K, 1/60K, 1/120K |
Output Signal | 1 VPP composite video, 75 ohm |
Output connection | BNC connector |
S/N Ratio | Greater than 50db |
Gamma | 0.35, 0.45 (default), 0.6, 0.75 |
Lens (VDC-240 | 2.8 to 10.5 mm varifocal auto-iris |
Lens (VDN-240) | 2.8 to 10.5 mm varifocal auto-iris with mechanical D/N filter |
Lens (VDI-240) | 3.8 to 9.5 mm varifocal auto-iris with mechanical D/N filter |
Sensitivity | 0.05 lx (color), 0.005 lx (b/w), 0 lx (infrared on) |
LEDs | Intelligent 20-LED infrared array Wavelength 850 |
Wavelength | 850nm |
Housing | Surface mount dome, vandal resistant |
Giambls | 3D gimbal for easy installation |
Construction | Robust aluminum |
Finish | Off-white |
Conduit Compatible | 1/2‑inch PT, top and side |
Power Consumption | VDC-240: 3.6 W max. VDN-240: 3.6 W max. VDI-240: 6 W max. VDI-240 (with heater): 17.5 W max. |
Voltage | 12 VDC or 24 VAC |
Power Supply | not included |
Operating Temperature | `-10 °C to +50 °C B35(14 ºF to +122 ºF) |
Operational Temp. (VDI-240 with heater) | `-30 °C to +50 °C (-22 ºF to +122 ºF) |
Storage Temperature | `-20 °C to +60 °C (-4 ºF to +140 ºF) |
Environment | IP66 certified |
Region /Certification
Europe | CE |
---|---|
Standards | ANSI C63.4: 2009 FCC Part 15 subpart B, Class A UL 60065, 7th Edition. 2007-12-11 CAN/CSA-C22.2 No. 60065-03, 1st Edition, 2006-04 + A1:2006 EN55022:2006, Class A EN50130-4:1995+A1:1998+A2:2003 LVD 2006/95/EC EN60065:2002 + A1:2006 + A11:2008 IP66, IEC 60529 (2001), IEC 60529 (2002) |