The MIC Series 612 camera has been designed to offer an extremely reliable, robust, and high-quality surveillance solution for security applications that demand the very best performance. Precision engineered to exacting standards, the camera offers the most ruggedized dual optical/thermal image capture solution available on the market today. When powered by a MIC IP Power Supply, the MIC camera becomes an IP-enabled device with extra features such as Intelligent Video Analysis (IVA), and the ability to record video on a network-attached RAID iSCSI storage device or locally on a user-supplied SD or SDHC card (32 GB maximum). Operators can select either the visible video image or the thermal video image through the network connection provided by the MIC IP Power Supply. The optional “hybrid” operation provides video and control of the MIC camera over both analog (Bilinx over coax) and IP connections simultaneously.
Bosch MIC Series 612 Thermal Camera 50MM
- User-switchable (single) or simultaneous (dual) thermal/optical video output
- Two thermal imager options: standard resolution with 35 mm (includes on-screen temperature display with alarm) or high resolution with 50 mm lens
- Human detection range up to 1500 m (almost twice the range of previous MIC thermal models)
- Video and control over IP when powered by MIC IP Power Supply (sold separately)
- Robust design rated to an industry-leading IP68/ NEMA 6P/IK10
MIC Series 612 Thermal Camera
Thermal Camera Core, High Resolution (50 mm)
Imager | Focal Plane Array (FPA), un-cooled Vanadium Oxide microbolometer with userselectable on-screen temperature display (spot meter) and alarm - 7.5 Hz NTSC, 8.3 Hz PAL - 30 Hz NTSC, 25 Hz PAL; US export license required. |
---|---|
Resolution/Effective Picture Elements | PAL: 640 x 512 NTSC: 640 × 480 |
Lens | 50 mm (F1.2) |
Zoom Movement Speed | 4.0 seconds (optical Wide to optical TELE) 6.2 seconds (optical wide to digital TELE) |
Focus | Factory-set at infinity focus |
Iris | Automatic with manual override |
Field Of View (FOV) | 12.4° x 9.9° |
Spectral Response | 7.5 to 13.5 μm |
Thermal Sensitivity (NEDT) | <50mk f/1.0 |
Video Output | 1.0 Vp-p, 75 Ohm |
Gain Control | Auto/Manual/Max. (-3 dB to +28 dB, 2 dB steps) |
Apperature Correction | Horizontal And Vertical |
Digital Zoom | 2x, 4x |
Horizontal Resolution | 550 TVL (NTSC, PAL) typical |
Sensitivity ¹/30 IRE/50 IRE |
Day Mode
SensUp Off | 0.66 lux / 1.4 lux |
---|---|
SensUp On (NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.04 lux / 0.1lux |
Night Mode
SensUp Off | 0.104 lux / 0.209 lux |
---|---|
SensUp On (NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.0052 lux / 0.0103 lux |
Filter | Automatic IR cut filter |
Electronic Shutter Speed | 1/1 to 1/10,000 seconds (22 steps) |
Wide Dynamic Range (WDR) | 92 dB (50 dB with WDR Off) |
Signal To Noise Ratio (SNR) | >50 db |
White Balance | 2000 K to 10,000 K |
Performance Range /Human 1.8 x 0.5 m (5.9 x 1.6 ft)/ Object 2.3 x 2.3 m (7.5 x 7.5 ft)
Detection | 1500 m (4921 ft) / 3900 m (12,795 ft) |
---|---|
Reduction | 380 m (1247 ft) / 1060 m (3478 ft) |
Identification | 190 m (623 ft) / 540 m (1772 ft) |
User- Selectable AGC Modes | Outdoor (default mode) Indoor Low Contrast |
User- Selectable Thermal Modes (Color Options) | White Hot (default mode) Black Hot Fusion Rainbow Globow Ironbow 1 Ironbow 2 Sepia Color 1 Color 2 IceFir |
Mechanical
Drive Unit | Brushless integral pan/tilt motor drive |
---|---|
Pan Range | 360° continuous rotation |
Tilt Angle | 180° |
Tilt Range | 58° to +90° |
Variable Speed | Pan: 0.2° to 72° per second (variable) Tilt: 0.2° to 90° per second (variable) |
Pre-Position Speed | 120°/second |
Preset Accuracy | ±0.30° (typical) |
Propotional Pan / Tilt to Zoom | Yes |
Audiable Noise | <66dB |
Electrical
Input Voltage (dual source) | 18 VAC, ±10%, 50/60 Hz |
---|---|
Power Consumption | Camera: 20.5 VA Heater: 8.5 VA Total: 29 VA |
Input Current | Camera: 1.1 A Heater: 0.5 A |
Miscellaneous
Sectors / Titling | 16 independent sectors, each with 20-character title |
---|---|
Privacy Masking | 24 individually-configurable privacy masks |
Prepositions | 99, each with 20-character title |
Guard Tours | Recorded Tours - two (2), total duration 15 minutes Preset Tours – one (1), consisting of up to 99 scenes, consecutively, and one (1) customized up to 99 scenes |
Camera,Setup/ Control | RS-485, Bilinx (coax) |
Communication Protocols | Bosch (Bilinx, OSRD), Pelco D/P Bosch OSRD requires use of converter device (MIC-BP3 or MIC-BP4, sold separately). (Bicom/Bilinx support on visible channel only.) |
Washer Drive | Optional washer kit (MIC-WKT Kit used with the appropriate HAC-WAS washer pump) |
Supported Languages | English, Czech*, Dutch, French, German, Italian, Portuguese, Russian*, Spanish |
User Connections
Power | Via composite cable (sold separately) |
---|---|
Control Data | RS-485 (Twisted pair; Simplex, half and full duplex operation via composite cable) Biphase ± (Optional; requires MIC Biphase module with external power supply.) |
Video | Dual coaxial via composite cable (sold separately) (Optical and optical/thermal cameras selectable.) |
Alarm Inputs | One (1) tamper input (eight (8) additional inputs possible with optional alarm card) |
Relay Outputs | Two (2) relay outputs and washer relay output only with optional alarm card |
Alarm Communication | Tamper switch (ground connection) |
Software | CTFID software allows direct connection to a USBequipped PC via the MIC Series PSU over a full duplex to provide access to all camera functions and useful diagnostic tools. |
Environmental
Ingress Protection Rating/Standard | IP68/NEMA 6P |
---|---|
Operating Temperature (With Heater) | `-40 °C to +60 °C (-40 °F to +140 °F) |
Cold Start-up Temperature | `-40 °C (-40 °F) (Requires 30-minute warm-up prior to PTZ B84operations.) |
Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
Humidity | 0-100% |
Wind Load (Estimated) | 240 kph (150 mph) (sustained) Camera: 517 N (116 lbf) Wall Mount: 130 N (29 lbf) Effective Projected Area (EPA): Camera: 0.192 m² / 2.06 ft² Wall Mount: 0.0483 m² / 0.52 ft² |
Vibration | IEC 60068-2-6, Test Fc: Vibration (operational), 10m/s² (1.0g) |
Shock | IEC 60068-2-27, Test Ea: Shock, 30g |
IK Code | IK10 |
Construction
Dimensions (W x H x D) | 267 mm x 452 mm x 201 mm (10.5 in. x 17.8 in. X 7.9 in.) |
---|---|
Weight | 10.66 kg (23.50 lb) (including 4-in. pitch circle diameter (PCD) base) |
Viewing Window | Tempered flat glass (optical) and germanium covering (thermal) |
Construction Material | Machined aluminum |
Standard Colors | Black (RAL9005), White (RAL9010); Grey (RAL9006, available in specific regions) |
Standard Finish | Alodine 5200 surface treatment with powder coat paint, sand finish |
Window Wiper | Standard, long-life silicone wiper |
Heater | Standard |
Sunshield | Optional; sold separately |