The MIC Series 550 Infrared camera combines cuttingedge technology with the latest production techniques to provide a class-leading feature set in an economical package. The MIC Series 550 range takes high quality surveillance to new levels of excellence.
As a best-fit camera for virtually any security application, it can be installed in the harshest of environments. Thanks to its IP68-rated aluminum casing, the MIC Series 550 Infrared camera functions perfectly in the most demanding conditions. This tough and vandal-resistant casing provides protection from the elements and physical attack. An integrated, long life silicone wiper, and a reversible rain shield ensure high quality images regardless of the installed environment.
The brushless-motor technology offers ultra-reliable operation with full 360º continuous rotation pan and 186º tilt control for exceptional viewing capability. Small increment pan speeds from just 0.2º per second to 120º per second gives the user precise control. This speed control is especially important when used with video analytic systems, particularly for tracking subjects when fully zoomed in.
Bosch MIC Series 550 Infrared Camera 36X
- Choice of 36x or 28x day/night cameras with 550 TVL, 12x digital zoom, Wide Dynamic Range (WDR),advanced privacy masking, image stabilization, and Sodium Vapor White Balance mode that restores objects to their original color
- Video and control over IP when powered by MIC IP IR Power Supply (sold separately)
- Twin integrated IR illuminators with 3D Diffuser technology provide even illumination and allow classification of objects up to 100 m (328 ft).
- Robust design rated to an industry-leading IP68
- Complete series of mounting accessories; various mounting options, including on-site canting
MIC Series 550 Infrared Camera
Optical Camera Core, 36x Day/Night
Imager | 1/4 in.-type Exview HAD CCD (progressive scan) |
---|---|
Resolution/Effective Picture Elements | PAL: Approximately 440,000; 752(H) x 582(V) NTSC: Approximately 380,000; 768 (H) x 494 (V) |
Lens | 36x Zoom (3.4 mm to 122.4 mm) F1.6 to F4.5 |
Zoom Movement Speed | 2.1 to 6.2 seconds, depending on model |
Focus | Automatic with manual override |
Iris | Automatic with manual override |
Field Of View (FOV) | 1.7° to 57.8° |
Video Output | 1.0 Vp-p, 75 Ohm |
Gain Control | Auto/Manual/Max. (-3 dB to 28 dB, 2 dB steps) |
Apperature Correction | Horizontal and vertical |
Digital Zoom | 12x |
Horizontal Resolution | 550 TVL (NTSC, PAL) typical |
Sensitivity ¹/ 30 IRE/50 IRE |
Day Mode
SensUp Off | 0.66 lux / 1.4 lux |
---|---|
SensUp On (NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.04 lux / 0.1 lux |
Night Mode
With infrared (IR) (B/W) | 0 lux / 0 lux |
---|---|
SensUp Off | 0.104 lux / 0.209 lux |
SensUp On (NTSC: 1/4s, 15X; PAL 1/3s, 16.7X) | 0.0052 lux / 0.0103 lux |
Electronic Shutter Speed | 1/1 to 1/10,000 sec., 22 steps |
Signal To Noise Ratio (SNR) | >50 dB |
White Balance | 2000 K to 10,000 K |
IR Illuminators
LED Array | High-efficiency Surface Mount (SMT) LEDs |
---|---|
Number of LEDs | 7 per lamp |
Wavelength | 850 nm (semi-covert) |
Beam Angle | 30º |
DCRI Performance Range (with SensUp ON) | Detection: 150 m (492 ft) Classification: 100 m (328 ft) Recognition: 75 m (246 ft) Identification: 60 m (197 ft) |
Construction Material | Aluminum with Lexan® front window |
Mechanical
Drive Unit | Brushless, integral pan/tilt motor drive |
---|---|
Pan Range | 360° continuous rotation |
Tilt Angle | 186.6° |
Tilt Range | Upright unit: -58° - +90° Canted unit: -103° - +70° |
Variable Speed | Pan: 0.2°/second - 120°/second Tilt: 0.2°/second - 60°/second |
Pre-Position Speed | 120°/second |
Preset Accuracy | 0.17° (typical) |
Propotional Pan / Tilt to Zoom | Yes |
Audiable Noise | <66 dB |
Electrical
Camera/ IR Illuminator | |
Input Voltage (dual source) | 18 VAC nominal / 26 VDC nominal |
Power Consumption | 18 W maximum / 26 W maximum |
Current Consumption | 1 A maximum / 1 A maximum |
Miscellaneous
Sectors / Titling | 16 independent sectors with 20-character titles/ sector |
---|---|
Privacy Masking | 24 individually configurable privacy masks |
Prepositions | 99, each with 20-character titles |
Guard Tours | Two (2) types of tours: • Recorded tours - two (2), total duration 15 minutes • Preset tour - one (1), consisting of up to 99 scenes, consecutively and (1) customized up to 99 scenes |
Camera,Setup/ Control | RS-485, Bilinx (coax) |
Communication Protocols | Bosch (OSRD, Bilinx), Pelco P/ D, Forward Vision (Bosch OSRD requires use of converter device (MIC-BP3, sold separately.)) |
Washer Drive | Optional washer kit (MIC-WKT Kit used with the appropriate HAC-WAS washer pump) |
Supported Languages | English, Czech*, Dutch, French, German, Italian, Polish, Portuguese, Russian*, and Spanish |
User Connections
Power, Camera | Via composite cable (sold separately) |
---|---|
Power, IR Illuminator | Via composite cable (sold separately) |
Control Data | RS-485 (Twisted pair; Simplex, half and full duplex operation via composite cable) Biphase ± (Optional; requires MIC Biphase module with external power supply.) |
Video | Coaxial via composite cable (sold separately) |
Alarm Inputs | Four (4) tamper inputs |
Relay Outputs | Two (2) relay outputs and washer relay output only with optional alarm card |
Alarm Communication | Tamper switch (ground connection) |
Software | CTFID software allows direct connection to a USB-equipped PC via the MIC Series PSU over a full du-plex to provide access to all camera functions and useful diagnostic tools. |
Environmental
Ingress Protection Rating/Standard | IP68 |
---|---|
Operating Temperature | `-40 °C to +60 °C (-40 °F to +140 °F) |
Cold Start-up Temperature | `-40 °C (-40 °F) (Requires 30-minute warm-up prior to PTZ operations) |
Storage Temperature | `-40 °C to +70 °C (-40 °F to +158 °F) |
Humidity | 0-100% |
Wind Load (Estimated) | 209 km/h (130 mph) (sustained) (Gusts up to 290 km/h (180 mph)) |
Vibration | IEC60068-2-6, Test Fc: Vibration (sinusoidal), 20m/s^2 (2.0g) |
Shock | IEC60068-2-7, Test Ea: Shock, 20g |
Construction
Upright and Inverted | 399 x 355 x 178 mm (15.71 x 14.0 x 7.0 in.) |
---|---|
Canted | 399 x 312 x 255 mm (15.71 x 12.3 x 10.0 in.) |
Weight | 7.75 kg (17.06 lbs) (including 4 in. pitch circle diameter (PCD) base) |
Viewing Window | Tempered flat glass |
Construction Material | Cast solid aluminum |
Standard Colors | Black (RAL 9005), White (RAL 9010); Grey (RAL 9006, available in specific regions) |
Standard Finish | Alodine 5200 surface treatment with powder coat paint, sand finish |
Window Wiper | Standard |
Canting | Twist-lock canting secured by two security screws |