The EXTEGRA IP starlight 9000 FX is a highperformance, smart surveillance, fixed camera system for explosive environments. The professional-grade imaging platform uses the latest technology in intelligent imaging and video streaming and is capable of delivering 720p50/60 HD resolution in environments with extreme ambient challenges. The camera holds all major international explosionprotected certifications for safe use in almost any region of the world. In addition, the camera complies to industry standards such as Type 6P and IP68 ratings.
The camera gives you the confidence to ensure a safe workplace while maintaining image quality in the world’s most volatile locations.
Bosch EXTEGRA IP starlight 9000 FX
- High-performance camera with highly sensitive starlight 720p50/60 HD resolution in an explosionproof housing of either anodized aluminum or ruggedized, electropolished 316L stainless steel.
- All models hold international certifications for use in hazardous environments.
- Easy one-piece installation with a motorized zoom lens and autofocus mechanism.
- Optional integrated Ethernet or Fiber Optics provides versatility for longer cable runs or where electromagnetic interference is a concern.
- ONVIF conformant; provides interoperability with other conformant systems.
EXTEGRA IP starlight 9000 FX camera
Imager | 1/3-type Exmor CMOS sensor |
---|---|
Effective Picture Elements (Pixels) | 1305 x 1049 (1.37 MP) |
Lens | 30x Zoom 4.3 mm to 129 mm |
Field of View (FOV) | 2.1° to 59° |
Focus | Automatic with manual override |
Iris | Automatic with manual override |
Digital Zoom | 12x |
Sensitivity / Minimum Illumination (typical) 30 IRE/50IRE
Day Mode (Color)
Fixed shutter 1/30, High Sensitivity mode On | 0.052 lux/0.166 lux |
---|---|
Fixed shutter 1/30, High Sensitivity mode Off | 0.26 lux/0.66 lux |
Fixed shutter ¼, High Sensitivity mode On | ---/0.104 lux |
SensUp On, High Sensitivity mode Off | 0.0082 lux/0.033 lux |
Night Mode (Black and white)
Fixed shutter ¼, High Sensitivity mode On | 0.00129 lux/--- |
---|---|
SensUp On, High Sensitivity mode On | 0.00065 lux/0.00205 lux |
Electrical
Input Voltage | 21-30 VAC, 50/60 Hz or Single Ethernet High PoE cable conn |
---|---|
CCD Type | 1/3-in. Interline, WDR dual shutter |
Variable Pan Speed | Via Internet Explorer web browser version 7.0 or later, Bosch Configuration Manager, Bosch Video Management System (BVMS), Bosch Video Client (BVC), or support for third party software |
Software Update | Network firmware upload |
Network
Standards / Video compression | H.264 (ISO/IEC 14496‑10), M‑JPEG, JPEG |
---|---|
Streaming | Four (4) individually configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth: |
Two independently configurable H.264 streams | Stream 1: H.264 Main Profile (MP): • 91xx models: 720p50/60 • 92xx models: 1080p25/30 Stream 2: H.264 Baseline Profile plus (BP+) or H.264 MP Standard Definition (SD) or Copy of Stream |
Two additional streams | M-JPEG stream and High Definition (HD) I-frame only stream |
Resolution (H x V)
1080p HD | 1920 x 1080 |
---|---|
720p HD | 1280 x 720 |
432p SD | 768 x 432 |
288p SD | 512 x 288 |
144p SD | 256 x 144 |
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (v1, MIB-II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selftHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
Ethernet | 10BASE-T/100BASE-TX, auto-sensing, half/ full duplex |
Encryption | TLS 1.0, SSL, DES, 3DES, AES |
Ethernet connector | RJ45 |
Connectivity | ONVIF Profile S, Auto-MDIX |
GOP Structure | IP, IBP, IBBP |
Data Rate | 9.6 kbps to 6 Mbps |
Overall IP Delay | 240 ms |
Local Storage
Memory Card Slot | User-supplied SD/SDHC/SDXC memory card (maximum 2TB – SDXC) |
---|---|
Recording | Continuous recording of video and audio, alarm/events/schedule recording |
Fiber Optic Kit VG4-SFPSCKT
Description | Fiber Optic Ethernet Media Converter kit 6. Requires a small form-factor pluggable (SFP) module (sold separately). |
---|---|
Data Interface | Ethernet |
Data Rate | 10/100 Mbps IEEE 802.3 Compliant Full Duplex or Half Duplex Electrical Port Full Duplex Optical Port |
Compatible Receiver | CNFE2MC |
Installation | Installed inside a VG4-A-PA0, VG4-A-PA1, VG4-A-PA2, VG4‑A‑PSU1, or a VG4‑A‑PSU2 power supply box with supplied mounting hardware |
SFP Modules
Description | Interchangeable modules available for use with MMF or SMF optical fiber. |
---|---|
Data Interface | Ethernet |
Data Rate | 10/100 Mbps IEEE 802.3 Compliant |
Miscellaneous
Preset Zoom Positions | `256 |
---|---|
Camera Setup / Control | 100 Base Tx Ethernet |
Supported Languages | English, Czech, Dutch, French, German, Italian, Polish, Portuguese, Russian, Spanish |
User Connections
Power, Network | RJ-45 100 Base-TX Ethernet PoE++ 60 W |
---|---|
Power, Camera | 24 VAC (power supply) |
Video and Control | RJ-45 100 Base-TX Ethernet |
Alarm Inputs | Three (3) |
Alarm Outputs | Two (2) |
Audio | 1 x mono line in, 1 x mono line out |
Signal line in | 12 kOhm typical, 1 Vrms max |
Signal line out | 1 Vrms at 1.5 kOhm, typical |
Environmental
Operating Temperature | -50 °C to +60 °C (-58 °F to +140 °F) |
---|---|
Storage Temperature | -55 °C to +70 °C (-67 °F to +158 °F) |
Operating Humidity | 0 to 100% relative (condensing, after installed and sealed) |
Storage Humidity | 20 to 98% relative (non-condensing) |
Construction
Dimensions (LxWxH) | 381 x 114 x 114 mm (11.01 x 4.5 x 4.5 in.) without sunhood or mounting cradle |
---|---|
Weight | Stainless Steel: 12.9 kg (28.5 lb) Aluminum: 6.4 kg (14 lb) |
Construction Material | Electropolished 316L Stainless Steel or Anodized Aluminum |
Bracket | Pan(±36°)/Tilt(±45°), mounting cradle included |
Cable entry | Four (4) 3/4-in. NPT entries; conduit seal included with NTSC models; M20 adapter included with PAL models |
View Window | 9-mm thick borosilicate float glass |
Mechanical
Dimensions (LxWxH)
SFP-2 and SFP-3 | 55.5 x 13.5 x 8.5 mm (2.2 x 0.5 x 0.3 in.) |
---|---|
SFP-25, SFP-26 | 63.8 x 13.5 x 8.5 mm (2.5 x 0.5 x 0.3 in.) |
Weight (all SFP modules) | 0.23 kg (.05 lb) |
Type/Connector/Wavelength T/R /Max. Distance
SFP-2 | MMF/Duplex LC/1310nm/1310nm/2 km(1.2 miles) |
---|---|
SFP-3 | SMF/Duplex LC/1310 nm /1310 nm/20 km(12.4 miles) |
SFP-25 | MMF/Single SC/1310 nm/1550 nm/2 km(1.2 miles) |
SFP-26 | MMF/Single SC/1550nm/310 nm/ 2 km(1.2 miles) |
Fiber Compatibility
Optical Fiber Compatibility, MMF | 50/125 μm MMF. For 50/125 μm fiber, subtract 4 dB from the specified optical budget value. Must meet or exceed fiber standard ITU-T G.651. |
---|---|
Optical Fiber Compatibility, SMF | 8–10/125 μm SMF. Must meet or exceed fiber standard ITU-T G.652. |
Optical Distance Specifications | Specified transmission distances are limited to the optical loss of the fiber and any additional loss introduced by connectors, splices, and patch panels. The modules are designed to operate over the entire optical loss budget range, so they do not require a minimum loss in order to operate. |