The 720p infrared bullet from Bosch is a professional surveillance camera that provides high quality HD images for demanding security and surveillance network requirements.
This robust bullet camera is a true day/night camera offering excellent performance day or night.
Bosch DINION IP bullet 4000
- Outdoor IP bullet camera with varifocal lens
- Built-in IR illuminator with 25 m (82 ft) viewing distance
- 720p resolution for sharp images
- Fully configurable quad streaming
- Regions of interest and E-PTZ
DINION IP bullet 4000
Power
| Power Supply | `+12 VDC or Power-over-Ethernet (48 VDC nominal) |
|---|
Current Consumption
| Power Consumption | 9.2 W max. |
|---|---|
| PoE | IEEE 802.3af (802.3at Type 1) Power level: Class 3 |
Sensor
| Type | 1/2.7‑inch CMOS |
|---|---|
| Pixels | 1952 x 1092 (2MP) |
Video performance ‑ Dynamic range/76 dB Wide Dynamic Range (WDR)
Sensitivity – (3200K, reflectivity 89%, F1.4, 30IRE)
| With IR | 0.0 lx |
|---|---|
| Color | 0.24 lx |
| Mono | 0.05 lx |
Video streaming
| Video compression | H.264 (MP); M- JPEG |
|---|---|
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) |
| Overall IP Delay | Min. 120 ms, Max. 340 ms |
| GOP structure | IP, IBP, IBBP |
| Encoding interval | 1 to 25 [30] ips |
Video resolution (H x V)
| 1.3 MP (4:3) | 1280 x 960 |
|---|---|
| 720p HD | 1280 x 720 |
| Upright 9:16 (cropped) | 400 x 720 |
| D1 4:3 (downscaled/cropped) | 704 x 480 |
| 480p SD | Encoding: 704 x 480; Displayed: 854 x 480 |
| 432p SD | 768 x 432 |
| 288p SD | 512 x 288 |
| 240p SD | Encoding: 352 x 240; Displayed: 432 x 240 |
| 144p SD | 256 x 144 |
Video functions
| Day/Night | Color, Monochrome, Auto |
|---|---|
| Adjustable picture settings | Contrast, Saturation, Brightness |
| White Balance | 3 automatic modes, manual mode and measure |
| Shutter | Automatic Electronic Shutter (1/25[30] to 1/150000) Fixed shutter (1/25[30] to 1/15000) selectable Default shutter |
| Backlight compensation | On/off |
| Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments |
| Contrast enhancement | On/off |
| Sharpness | Sharpness enhancement level selectable |
| Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) |
| Privacy Masking | Four independent areas, fully programmable |
| Video Motion Analysis | MOTION+ |
| Other functions | Image mirror, Image flip, Pixel counter, Video watermarking, Display stamping, Scene modes |
Night vision
| Distance | 25 m (82 ft) |
|---|---|
| LED | 12 LED high efficiency array, 850 nm |
Audio streaming
| Signal-to-Noise Ratio | > 50 dB |
|---|---|
| Audio Streaming | Full duplex / half duplex |
Input/output
| Analog video out | CVBS, 1 Vpp, BNC connector, 75 Ohm Selectable standard |
|---|---|
| Audio compression | AAC-LC, G.711, L16 (live and recording) |
| Audio line in | Line in jack connector |
| Audio line out | Line out jack connector |
| Alarm input | Short or DC 5V activation |
Relay
| Relay out | Input rating Maximum 1 A, 24 VAC/VDC |
|---|
Software
| Unit Configuration | Via web browser or Configuration Manager |
|---|---|
| Firmware update | Remotely programmable |
| Software viewer | Web browser, Bosch Video Client, or third party software |
Network
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, NTP (SNTP), SNMP (V1, MIB-II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, noip. com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
|---|---|
| Encryption | TLS 1.0, SSL, DES, 3DES, AES (optional) |
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex |
| Connectivity | ONVIF Profile S , Auto-MDIX |
Environmental
| Operating Temperature | `-30 ºC to +50 ºC (-22 ºF to +122 ºF) |
|---|---|
| Storage Temperature | `-30 ºC to +70 ºC (-22 ºF to +158 ºF) |
| Humidity | 20% to 90% relative humidity (non condensing) |
Optical
| Lens mount | Board mounted |
|---|---|
| Lens Types | Varifocal 3 to 10 mm, DC Iris F1.3 – 360, IR corrected |
| Horizontal field of view | 36° - 107° |
| Vertical field of view | 20° - 57° |
Mechanical
| Dimensions (H x W x D) | 103 x 100 x 252 mm (4.06 x 3.94 x 9.92 in) |
|---|---|
| 3-axis adjustment (pan/tilt/rotation) | 350º / 100º / 350º |
| Weight | 1.6 kg (3.53 lb) approx. |
| Color | Pantone 877c |