These pre-packaged camera kits are complete surveillance systems that are quick and easy to install thanks to their plug-and-play design. Each kit includes a housing with a factory-installed high-performance DINION camera and varifocal lens, plus a swivel mount.
DINION 4000 cameras are compact analog cameras that offer excellent resolution in variable lighting conditions, day or night. The high performance 960H 1/3‑inch CCD sensor provides a resolution of 720TVL.The cameras are an ideal solution for demanding scene conditions. The backlight compensation and highlight compensation features optimize the image visibility in high-contrast areas, automatically compensating for bright backgrounds and strong light sources.
The camera parameters can be set individually. Privacy zones and motion detection functions can be set up in the handy camera menu system.The true day/night version automatically switches from color to monochrome using a mechanical IR filter depending on the available light.
Bosch DINION AN 4000 KIT
- Stylish and sturdy housing (IP66; NEMA 4x)
- Optimized image visibility in high-contrast areas
- Ultra-high resolution 960H sensor
DINION AN 4000 KIT
Housing
Mechanical
Dimensions (H x W x L) - closed and including sunshield | 126.5 x 171.3 x 480 mm (5 x 6.7 x 18.9 in.) |
---|---|
Weight (including camera and lens) | 3.9 kg (8.6 lbs) |
Construction | Aluminum casing, neoprene gaskets, all stainless steel hardware, 3.3 mm (1/8 in.) thick glass window |
Color | Gray |
Locking clasps (3x) | Tamper-resistant screws provided |
Camera mounting | Removable camera/lens tray, mounted with two screws |
Max camera + lens size (H x W x L) | 91 x 81 x 262 mm (3.6 x 3.2 x 10.3 in) |
Mounting | 2 x pair of tapped holes (1/4-20 thread) • inner pair: 50.8 mm (2.0 in) center spread • outer pair: 73.7 mm (2.9 in) center spread |
Mechanical
Rear fittings (-20 models) | 1x cable diameter: 3.5 to 8.0 mm (0.14 to 0.32 in) 2x cable diameter: 5.8 to 10 mm (0.23 to 0.39 in) |
---|---|
Rear connectors (-50 models) | 1x 4-pin (power) 1x BNC (hybrid analog video) |
Bottom fittings (-20 models) | 2x cable diameter: 4.5 to 7.9 mm (0.18 to 0.31 in) |
Power
Power input (230 VAC) | freq. 50 Hz consumption 45 W fuse 2 A |
---|---|
Power input (24 VAC) | freq. 60 Hz consumption 45 W fuse 4 A |
Environmental
Operating Temperature | -40°C to +50°C (-40°F to 122°F) |
---|---|
Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
Operating Humidity | 20% to 93% RH |
Storage Humidity | up to 98% RH |
Enclosure protection | IP66, NEMA 4X |
Camera
Sensor
Type | 960H, 1/3" DS CCD, sensor resolution 720TVL, WDR dual shutter |
---|---|
System | PAL or NTSC |
Total Pixles (Hx V) | 1020 x 596 (PAL) 1020 x 508 (NTSC) |
Effective Pixles (Hx V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Video performance
Sensitivity – (3200K, reflectivity 89%, F1.2)
Usable picture (50 IRE)/Usable picture (30 IRE) | |
Color | 0.1 lx / 0.05 lx |
Monochrome | 0.02 lx / 0.01 lx |
Video Functions
Video Output | Composite: 1 Vpp, 75 Ohm |
---|---|
Sync. System | 12 VDC: Internal sync.; 24 VAC: Line-lock |
S/N Ratio (sharpness, AGC off) | 52 dB min. |
Manual Shutter | 1/50 – 1/10,000 (PAL) 1/60 – 1/10,000 (NTSC) |
Digital Noise Reduction | 2DNR |
White Balance | ATW, Push, User1, User2, Anti CR, Manual, Push lock |
Light Compensation | OFF/BLC/HLC |
Digital Dynamic Engine | On, Off |
AGC | On, Off |
Burst | On, Off |
Day/Night | Auto, Color, B/W |
Motion Deduction | 4 programmable zones |
Privacy | 8 programmable zones (4 zones when motion detection is on) |
Mirror | On (horizontal), Off |
Sharpness | 0 ‑ 255 |
Alarm input (true D/N version only) | Night mode active profile switching, 3.3 V nominal, +40 VDC max. |
Alarm Output (true D/N version only) | Night mode active, 30 VAC or +40 VDC, max. 0.5 A continuous, 10 VA |
OSD Languages | English, Japanese, German, French, Russian, Portuguese, Spanish, Simplified Chinese |
Lens
LVF-4000C-D2812 Varifocal Lens/LVF-4000C-D0550 Varifocal Lens | |
Focal length | 2.8 – 12 mm / 5.0 – 50 mm |
Iris range | F1.3 - 360 / F1.4 - 360 |
Min object distance | 0.3 m (1.0 ft) / 0.5 m (1.6 ft) |
Lens mount | CS / CS |
Angle of view (HxV) | W: 102.2 x 74.2 T: 23.7 x 17.8 / W: 49 x 36.7 T: 5.47 x |
MTF on-axis (lp/mm) | >178 >146 (IR) / >145 >119 (IR) |
MTF off-axis (lp/mm) | >123 >79 (IR) / >71 >30 (IR) |
Iris control | 4-pin, DC control / 4-pin, DC control |
Focus control | manual / manual |
Zoom control | manual / manual |
IR corrected | Yes / Yes |
Mount
Mount LTC 9215/00
Length | 300 mm (12 in) |
---|---|
Maximun Load | 9 kg (20 lb) |
Mount Head | Adjustable 360° pan, 180° tilt |
Finish | Light gray |
Approx.Weight | 0.4 kg (0.9 lb) |
Mounting | 2 x tapped holes Thread: 1/4-20 73.7 mm (2.9 in) center spread |