The AUTODOME IP starlight 7000 HD is an easy to install, high-speed PTZ dome camera, in a field-proven indoor/outdoor pendant housing or indoor in-ceiling housing, that delivers unmatched picture quality and network performance day and night with superb highdefinition (HD) 720p50/60 video and 30x optical zoom.
The camera provides complete network-based control of all dome functionality including pan/tilt/zoom operation, presets, tours and alarms as well as webbased configuration of all dome settings. It also provides direct network video streaming using H.264 compression / bandwidth throttling to efficiently manage bandwidth and storage requirements while delivering outstanding image quality.
Bosch AUTODOME IP starlight 7000 HD
- High-resolution, 720p HD PTZ camera with highperformance 30x zoom lens for capturing fine details in scenes with extremely low illumination level
- Intelligent Tracking and alarm rules engine with onboard Intelligent Video Analytics (IVA)
- Enhanced system flexibility with dual recording options (iSCSI, SD card) and dual power source options (High Power over Ethernet (High PoE) / 24 VAC)
- Fully configurable quad streaming with individually configurable streams, based on Bosch’s Common Product Platform (CPP4)
- Easy and intuitive installation with multiple preconfigured user modes that allow users to select the camera configuration that is ideal for their applications
MIC IP starlight 7000 HD
[720p60 models]
Imager | 1/3-type Exmor CMOS sensor |
---|---|
Effective Picture Elements (Pixels) | 1305 x 1049 (1.37 MP) |
Lens | 30x Zoom 4.3 mm to 129 mm F1.6 to F4.7 |
Field of View (FOV) | 2.1° to 59° |
Focus | Automatic with manual override |
Iris | Automatic with manual override |
Digital Zoom | 12x |
Sensitivity / Minimum Illumination (typical)/30 IRE/50 IRE
Day Mode (Color)
Fixed shutter 1/30, High Sensitivity mode On | 0.052 lux / 0.166 lux |
---|---|
Fixed shutter 1/30, High Sensitivity mode Off | 0.26 lux / 0.66 lux |
SensUp On (max. ¼), High Sensitivity mode On | 0.0082 lux / 0.033 lux |
Night Mode (Black and white)
Fixed shutter 1/30, High Sensitivity mode On | 0.0103 lux / 0.041 lux |
---|---|
Fixed shutter 1/4, High Sensitivity mode On | 0.00129 lux / --- |
SensUp On (max. ¼), High Sensitivity mode On | 0.00065 lux / 0.00205 lux |
Additional Camera Settings
Gain Control | Auto/Manual/Max |
---|---|
Aperture Correction | Horizontal and vertical |
Electronic Shutter Speed (AES) | 1/1 sec to 1/10000 sec (22 steps) |
Dynamic Range | 90 dB typical |
Signal-to-Noise Ratio | >50 dB |
Backlight Compensation (BLC) | On/Off |
White Balance | 2000 K to 10,000 K ATW, AWB Hold, Extended ATW, Manual, Sodium Lamp Auto, Sodium Lamp |
Day/Night | Monochrome, Color, Auto |
Defog mode feature | Improves visibility when viewing foggy or other low-contrast scenes. |
Mechanical
Drive Unit | Brushless, integral pan/tilt motor drive |
---|---|
Pan Range | 360° continuous rotation |
Tilt Angle | Without illuminators (camera upright): 290° Without illuminators (camera inverted): 250° With illuminators: 186.6° |
Tilt Range | Upright unit: -58° - +90° Canted unit: -90° - +90° |
Variable Pan Speed | 0.2°/second - 120°/second |
Variable Tilt Speed | 0.2°/second - 60°/second |
Pre-position Speed | 120°/second |
Pan/Tilt Modes
Preset Accuracy | 0.17° (typical) |
---|---|
Proportional Pan / Tilt to Zoom | yes |
Zoom Movement Speed | <5 seconds (optical Wide to optical TELE) <7.5 seconds (optical Wide to digital TELE) |
Audible Noise | <65dB |
Electrical
Input Voltage | 21-30 VAC, 50/60 Hz and/or Ethernet High PoE cable connection (56 VDC) |
---|---|
Power Consumption | Without illuminator: 40 W maximum With illuminator: 70 W maximum |
Communications / Software Control
Camera Setup/Control | Via Internet Explorer web browser version 7.0 or later, Bosch Configuration Manager, Bosch Video anagement System (BVMS), Bosch Video Client (BVC), or support for third party software |
---|---|
Software Update | Network firmware upload |
Serial protocols | Pelco P/D (requires connection to a Bosch decoder) |
Network
Standards / Video compression | H.264 (ISO/IEC 14496‑10), M‑JPEG, JPEG |
---|---|
Streaming | Four (4) streams with individually configurable frame rate and resolution: • Two (2) independently configurable H. 264 recording streams • Two (2) non-recording streams (profiles) |
Stream 1 (recording) | Options are: - H.264 MP 720p50/60 fixed; - H.264 MP SD |
Stream 2 (recording) | Options vary depending on Stream 1 selection. Options with “H.264 MP 720p50/60 fixed” selected for Stream 1: - Copy Stream 1 - H.264 MP SD; - H.264 MP 720p6/7 fixed; - H.264 MP upright (cropped); - H.264 MP D1 4:3 (cropped); Option with “H.264 MP SD” selected for Stream 1: H.264 MP SD |
Non-recording profiles | Two (2) streams, I-frame only Options are: - HD Image Optimized; - HD Balanced; - HD Bit Rate Optimized; - SD Image Optimized; - SD Balanced; - SD Bit Rate Optimized; - DSL Optimized; - 3G Optimized |
Resolution (H x V)
720p HD | 1280 x 720 |
---|---|
432p SD | 256 x 144 |
288p SD | 512 x 288 |
144p SD | 256 x 144 |
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (v1, MIB-II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selftHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
Ethernet | 10BASE-T/100BASE-TX, auto-sensing, half/ full duplex |
Encryption | TLS 1.0, SSL, DES, 3DES, AES |
Ethernet connector | RJ45 |
Connectivity | ONVIF Profile S, Auto-MDIX |
GOP Structure | IP, IBP, IBBP |
Data Rate | 9.6 kbps to 6 Mbps |
Overall IP Delay | 240 ms |
Miscellaneous
Sectors / Titling | 16 independent sectors with 20 characters per title |
---|---|
Privacy Masking | 24 individually configurable privacy masks |
Virtual Masking | 24 individually configurable masks to hide parts of the scene (background motion such as moving trees,pulsating lights, busy roads, etc.) which should not be considered for flow analysis to trigger Intelligent Tracking. |
Pre-positions | 256, each with 20 characters per title |
Guard Tours | Two (2) types of tours: • Recorded tours - two (2), maximum total duration 30 minutes (depending on amount of ommands sent during recording) • Preset tour - one (1), consisting of up to 256 scenes consecutively, and (1) customized up to 64 scenes |
Supported Languages | English, Czech*, Dutch, French, German, Italian, Polish, Portuguese, Russian*, Spanish |
User Connections
Power, Network | Power, Network Without illuminator: RJ45 100BASE-TX Ethernet High PoE midspan - 60 W (NPD-6001A) or 95 W (NPD-9501A) With illuminator: High PoE 95 W midspan (NPD-9501A)* |
---|---|
Power, Camera | 24 VAC (power supply) |
Video and Control | RJ45 100BASE-TX Ethernet RS-485 Simplex 9600 baud (dedicated for MIC-ALM-WAS-24) |
Alarm/Washer | 3-wire RS-485 |
Environmental Note: Unit includes internal heater and fan.
Ingress Protection Rating/ Standard | IP68 NEMA 6P, when using installed MIC-DCA or MIC wall mount IP67 (moisture and dust) rating on connectors in the base of the camera |
---|---|
External Mechanical Impact (IK Code or Impact rating) | IK10 |
Operating Temperature | `-40 °C to +60 °C (-40 °F to +140 °F) |
Storage Temperature | `-60 °C to +70 °C (-76 °F to +158 °F) |
Humidity | 0-100% |
Wind Load | 209 km/h (130 mph) (sustained) (Gusts up to 290 km/h (180 mph)) Effective Projected Area (EPA): 0.044m² (0.47 ft²) |
Vibration | IEC 60068-2-6, Test Fc: Vibration (sinusoidal), 20m/s² (2.0g) Sinusoidal vibration test IAW MILSTD- 167-1A |
Shock | IEC 60068-2-7, Test Ea: Shock, 20g Medium weight Hammer Shock IAW MILS- 901D |
Construction
Dimensions (W x H x D) | Without illuminator accessory or sunshield: Upright, Inverted: 217.75 mm x 368.89 mm x 178.33 mm (8.57 in. x 14.52 in. x 7.02 in.) Canted: 217.75 mm x 330.96 mm x 239.68 mm (8.57 in. x 13.03 in. x 9.44 in.) Without illuminator accessory, but with sunshield: Upright, Inverted: 217.75 mm x 372.20 mm x 178.33 mm (8.57 in. x 14.65 in. x 7.02 in.) Canted: 217.75 mm x 334.27 mm x 239.68 mm (8.57 in. x 13.16 in. x 9.44 in.) With illuminator accessory: Upright, Inverted: 217.75 mm x 439.91 mm x 178.33 mm (8.57 in. x 17.32 in. x 7.02 in.) Canted: 217.75 mm x 401.98 mm x 239.68 mm (8.57 in. x 15.83 in. x 9.44 in.) |
---|---|
Viewing Window | Tempered flat glass |
Window Wiper | Standard, long-life silicone wiper |
Construction Material | Cast solid aluminum |
Sunshield | Optional; sold separately |
Canting | On-site canting functionality |